Date | Winner | Score | Loser | Score | |
---|---|---|---|---|---|
11/6/1869 | Rutgers | 6 | Princeton | 4 | |
11/13/1869 | Princeton | 8 | Rutgers | 0 | |
11/12/1870 | Princeton | 6 | Rutgers | 2 | |
11/16/1872 | Princeton | 4 | Rutgers | 1 | |
11/15/1873 | Princeton | 3 | Yale | 0 | |
11/7/1874 | Princeton | 6 | Columbia | 0 | |
11/18/1874 | Princeton | 6 | Rutgers | 0 | |
11/13/1875 | Princeton | 6 | Columbia | 2 | |
11/20/1875 | Princeton | 6 | Stevens | 0 | |
11/1/1876 | Princeton | 6 | Pennsylvania | 0 | |
11/11/1876 | Princeton | 3 | Columbia | 0 | |
11/25/1876 | Princeton | 6 | Pennsylvania | 0 | |
11/30/1876 | Yale | 2 | Princeton | 0 | |
12/9/1876 | Yale | 2 | Columbia | 0 | |
11/3/1877 | Yale | 1 | Tufts | 0 | |
11/21/1877 | Yale | 7 | Trinity | 0 | |
11/24/1877 | Yale | 13 | Stevens | 0 | |
12/8/1877 | Yale | 0 | Princeton | 0 | |
11/2/1878 | Yale | 2 | Amherst | 0 | |
11/9/1878 | Yale | 2 | Trinity | 0 | |
11/1/3/1878 | Yale | 3 | Trinity | 0 | |
11/16/1878 | Yale | 1 | Amherst | 0 | |
11/23/1878 | Yale | 1 | Harvard | 0 | |
11/28/1878 | Princeton | 1 | Yale | 0 | |
10/18/1879 | Princeton | 6 | Pennsylvania | 0 | |
11/1/1879 | Princeton | 2 | Columbia | 0 | |
11/8/1879 | Princeton | 7 | Stevens | 0 | |
11/15/1879 | Princeton | 1 | Harvard | 0 | |
11/27/1879 | Princeton | 0 | Yale | 0 | |
10/23/1880 | Princeton | 6 | Stevens | 0 | |
10/30/1880 | Princeton | 1 | Pennsylvania | 0 | |
11/2/1880 | Princeton | 8 | Rutgers | 0 | |
11/13/1880 | Princeton | 2 | Harvard | 1 | |
11/25/1880 | Princeton | 0 | Yale | 0 | |
10/15/1881 | Princeton | 3 | Rutgers | 0 | |
10/22/1881 | Princeton | 7 | Stevens | 0 | |
10/29/1881 | Princeton | 7 | Pennsylvania | 0 | |
11/4/1881 | Princeton | 1 | Michigan | 0 | |
11/5/1881 | Princeton | 4 | Pennsylvania | 0 | |
11/10/1881 | Princeton | 1 | Rutgers | 0 | |
11/12/1881 | Princeton | 1 | Columbia | 0 | |
11/19/1881 | Princeton | 0 | Harvard | 0 | |
11/24/1881 | Princeton | 0 | Yale | 0 | |
10/11/1882 | Princeton | 5 | Alumni (Princeton) | 0 | |
10/14/1882 | Princeton | 5 | Rutgers | 0 | |
10/28/1882 | Princeton | 9 | Pennsylvania | 0 | |
11/7/1882 | Princeton | 8 | Columbia | 0 | |
11/11/1882 | Princeton | 10 | Pennsylvania | 0 | |
11/14/1882 | Princeton | 3 | Rutgers | 0 | |
11/18/1882 | Harvard | 2 | Princeton | 1 | |
11/25/1882 | Yale | 1 | Harvard | 0 | |
12/1/1882 | Yale | 2 | Princeton | 1 | |
9/26/1883 | Yale | 60 | Wesleyan | 0 | |
9/29/1883 | Yale | 94 | Wesleyan | 0 | |
10/6/1883 | Yale | 59 | Wesleyan | 0 | |
11/6/1883 | Yale | 92 | Rutgers | 0 | |
11/14/1883 | Yale | 49 | Brooklyn Polytechnic Institute | 0 | |
11/17/1883 | Yale | 93 | Columbia | 0 | |
11/21/1883 | Yale | 64 | Michigan | 0 | |
11/24/1883 | Yale | 6 | Princeton | 0 | |
11/29/1883 | Yale | 23 | Harvard | 2 | |
10/1/1884 | Yale | 31 | Wesleyan | 0 | |
10/11/1884 | Yale | 96 | Stevens | 0 | |
10/18/1884 | Yale | 63 | Wesleyan | 0 | |
10/22/1884 | Yale | 76 | Rutgers | 10 | |
10/25/1884 | Yale | 113 | Dartmouth | 0 | |
11/19/1884 | Yale | 18 | Alumni (Yale) | 0 | |
11/22/1884 | Yale | 52 | Harvard | 0 | |
11/27/1884 | Yale | 0 | Princeton | 0 | |
10/10/1885 | Yale | 55 | Stevens | 0 | |
10/14/1885 | Yale | 18 | Wesleyan | 0 | |
10/28/1885 | Yale | 71 | Wesleyan | 0 | |
10/31/1885 | Yale | 51 | MIT | 0 | |
11/3/1885 | Yale | 52 | Crescent AC | 0 | |
11/14/1885 | Yale | 53 | Pennsylvania | 5 | |
11/21/1885 | Princeton | 6 | Yale | 5 | |
11/26/1885 | Princeton | 76 | Pennsylvania | 10 | |
10/9/1886 | Princeton | 58 | Stevens | 0 | |
10/13/1886 | Princeton | 61 | Stevens | 6 | |
10/16/1886 | Princeton | 30 | Pennsylvania | 0 | |
10/23/1886 | Princeton | 55 | Pennsylvania | 9 | |
11/6/1886 | Princeton | 28 | Pennsylvania | 6 | |
11/13/1886 | Princeton | 12 | Harvard | 0 | |
11/20/1886 | Princeton | 76 | Wesleyan | 6 | |
11/25/1886 | Princeton | 0 | Yale | 0 | |
10/8/1887 | Princeton | 47 | Lafayette | 0 | |
10/12/1887 | Princeton | 30 | Rutgers | 0 | |
10/15/1887 | Princeton | 80 | Lehigh | 0 | |
10/19/1887 | Princeton | 57 | Pennsylvania | 0 | |
10/22/1887 | Princeton | 42 | Pennsylvania | 0 | |
10/29/1887 | Princeton | 69 | Wesleyan | 0 | |
11/5/1887 | Princeton | 95 | Pennsylvania | 0 | |
11/12/1887 | Harvard | 12 | Princeton | 0 | |
11/19/1887 | Harvard | 42 | Pennsylvania | 0 | |
11/24/1887 | Yale | 17 | Harvard | 8 | |
9/29/1888 | Yale | 76 | Wesleyan | 0 | |
10/6/1888 | Yale | 65 | Rutgers | 0 | |
10/13/1888 | Yale | 34 | Pennsylvania | 0 | |
10/16/1888 | Yale | 46 | Wesleyan | 0 | |
10/19/1888 | Yale | 39 | Amherst | 0 | |
10/20/1888 | Yale | 30 | Williams | 0 | |
10/24/1888 | Yale | 68 | MIT | 0 | |
10/27/1888 | Yale | 69 | Stevens | 0 | |
11/3/1888 | Yale | 54 | Pennsylvania | 0 | |
11/6/1888 | Yale | 28 | Crescent AC | 0 | |
11/10/1888 | Yale | 70 | Amherst | 0 | |
11/17/1888 | Yale | 105 | Wesleyan | 0 | |
11/24/1888 | Yale | 10 | Princeton | 0 | |
9/28/1889 | Yale | 38 | Wesleyan | 0 | |
10/2/1889 | Yale | 36 | Williams | 0 | |
10/9/1889 | Yale | 63 | Wesleyan | 5 | |
10/15/1889 | Yale | 56 | Cornell | 6 | |
10/19/1889 | Yale | 42 | Amherst | 0 | |
10/24/1889 | Yale | 64 | Trinity | 0 | |
10/26/1889 | Yale | 62 | Columbia | 0 | |
10/30/1889 | Yale | 20 | Pennsylvania | 10 | |
10/31/1889 | Yale | 30 | Stevens | 0 | |
11/5/1889 | Yale | 5 | Crescent AC | 0 | |
11/9/1889 | Yale | 70 | Cornell | 0 | |
11/12/1889 | Yale | 32 | Amherst | 0 | |
11/13/1889 | Yale | 70 | Williams | 0 | |
11/16/1889 | Yale | 52 | Wesleyan | 0 | |
11/20/1889 | Yale | 18 | Crescent AC | 0 | |
11/23/1889 | Yale | 6 | Harvard | 0 | |
11/28/1889 | Princeton | 10 | Yale | 0 | |
11/30/1889 | Princeton | 57 | Columbia AC | 0 | |
10/1/1890 | Princeton | 33 | Franklin & Marshall | 16 | |
10/8/1890 | Princeton | 27 | Rutgers | 0 | |
10/11/1890 | Princeton | 0 | Orange AC | 0 | |
10/15/1890 | Princeton | 18 | Pennsylvania | 0 | |
10/18/1890 | Princeton | 12 | Crescent AC | 0 | |
10/22/890 | Princeton | 26 | Lafayette | 6 | |
10/25/1890 | Princeton | 50 | Lehigh | 0 | |
10/29/1890 | Princeton | 60 | Columbia AC | 0 | |
11/1/1890 | Princeton | 115 | Virginia | 0 | |
11/4/1890 | Princeton | 85 | Columbia | 0 | |
11/8/1890 | Princeton | 6 | Pennsylvania | 0 | |
11/15/1890 | Princeton | 46 | Wesleyan | 4 | |
11/27/1890 | Yale | 32 | Princeton | 0 | |
9/30/1891 | Yale | 28 | Wesleyan | 0 | |
10/3/1891 | Yale | 26 | Crescent AC | 0 | |
10/7/1891 | Yale | 36 | Trinity | 0 | |
10/10/1891 | Yale | 46 | Williams | 0 | |
10/14/1891 | Yale | 28 | Springfield | 0 | |
10/24/1891 | Yale | 36 | Orange AC | 0 | |
10/31/1891 | Yale | 38 | Lehigh | 0 | |
11/3/1891 | Yale | 70 | Crescent AC | 0 | |
11/7/1891 | Yale | 76 | Wesleyan | 0 | |
11/11/1891 | Yale | 27 | Amherst | 0 | |
11/14/1891 | Yale | 48 | Pennsylvania | 0 | |
11/21/1891 | Yale | 10 | Harvard | 0 | |
11/26/1891 | Yale | 19 | Princeton | 0 | |
10/5/1892 | Yale | 6 | Wesleyan | 0 | |
10/8/1892 | Yale | 22 | Crescent AC | 0 | |
10/12/1892 | Yale | 32 | Williams | 0 | |
10/15/1892 | Yale | 22 | Manhattan AC | 0 | |
10/19/1892 | Yale | 29 | Amherst | 0 | |
10/22/1892 | Yale | 58 | Orange AC | 0 | |
10/26/1892 | Yale | 50 | Springfield | 0 | |
10/29/1892 | Yale | 44 | Tufts | 0 | |
11/5/1892 | Yale | 72 | Wesleyan | 0 | |
11/8/1892 | Yale | 48 | New York AC | 0 | |
11/12/1892 | Yale | 28 | Pennsylvania | 0 | |
11/19/1892 | Yale | 6 | Harvard | 0 | |
11/24/1892 | Yale | 12 | Princeton | 0 | |
10/4/1893 | Yale | 18 | Brown | 0 | |
10/7/1893 | Yale | 16 | Crescent AC | 0 | |
10/14/1893 | Yale | 28 | Dartmouth | 0 | |
10/18/1893 | Yale | 46 | Amherst | 0 | |
10/21/1893 | Yale | 50 | Orange AC | 0 | |
10/25/1893 | Yale | 82 | Williams | 0 | |
10/28/1893 | Yale | 28 | Army | 0 | |
11/7/1893 | Yale | 42 | New York AC | 0 | |
11/11/1893 | Yale | 14 | Pennsylvania | 6 | |
11/25/1893 | Yale | 6 | Harvard | 0 | |
11/30/1893 | Princeton | 6 | Yale | 0 | |
9/29/1894 | Princeton | 40 | Lafayette | 0 | |
10/3/1894 | Princeton | 8 | Lehigh | 0 | |
10/10/1894 | Princeton | 48 | Rutgers | 0 | |
10/13/1894 | Princeton | 12 | Virginia | 0 | |
10/20/1894 | Princeton | 12 | Cornell | 4 | |
10/27/1894 | Princeton | 32 | Lehigh | 0 | |
11/3/1894 | Princeton | 40 | Volunteer AC | 0 | |
11/10/1894 | Pennsylvania | 12 | Princeton | 0 | |
11/17/1894 | Pennsylvania | 6 | Cornell | 0 | |
11/29/1894 | Pennsylvania | 18 | Harvard | 4 | |
10/1/1895 | Pennsylvania | 40 | Swarthmore | 0 | |
10/2/1895 | Pennsylvania | 40 | Bucknell | 0 | |
10/5/1895 | Pennsylvania | 42 | Franklin & Marshall | 0 | |
10/9/1895 | Pennsylvania | 32 | Crescent AC | 0 | |
10/14/1895 | Pennsylvania | 54 | Lehigh | 0 | |
10/16/1895 | Pennsylvania | 36 | Carlisle | 0 | |
10/19/1895 | Pennsylvania | 54 | Virginia | 0 | |
10/23/1895 | Pennsylvania | 30 | Duquesne AC | 0 | |
10/26/1895 | Pennsylvania | 30 | Lafayette | 0 | |
10/30/1895 | Pennsylvania | 12 | Brown | 0 | |
11/1/1895 | Pennsylvania | 12 | Chicago AC | 4 | |
11/9/1895 | Pennsylvania | 35 | Penn State | 4 | |
11/23/1895 | Pennsylvania | 17 | Harvard | 14 | |
11/28/1895 | Pennsylvania | 46 | Cornell | 2 | |
9/26/1896 | Pennsylvania | 24 | Franklin & Marshall | 0 | |
9/30/1896 | Pennsylvania | 32 | Gettysburg | 0 | |
10/3/1896 | Pennsylvania | 30 | Bucknell | 0 | |
10/7/1896 | Pennsylvania | 8 | Navy | 0 | |
10/10/1896 | Pennsylvania | 16 | Dartmouth | 0 | |
10/14/1896 | Pennsylvania | 20 | Virginia | 0 | |
10/17/1896 | Pennsylvania | 34 | Lehigh | 0 | |
10/21/1896 | Pennsylvania | 14 | Amherst | 0 | |
10/24/1896 | Lafayette | 6 | Pennsylvania | 4 | |
10/31/1896 | Lafayette | 18 | Dickinson | 0 | |
11/10/1896 | Lafayette | 17 | Bloomsburg | 0 | |
11/11/1896 | Lafayette | 23 | Wyoming Seminary | 0 | |
11/14/1896 | Lafayette | 38 | Franklin & Marshall | 0 | |
11/21/1896 | Lafayette | 18 | Wesleyan | 0 | |
11/26/1896 | Lafayette | 18 | Navy | 6 | |
9/27/1897 | Lafayette | 14 | Bloomsburg | 0 | |
9/28/1897 | Lafayette | 26 | Wyoming Seminary | 0 | |
10/2/1897 | Lafayette | 24 | Penn State | 0 | |
10/6/1897 | Lafayette | 8 | Franklin & Marshall | 0 | |
10/9/1897 | Lafayette | 64 | Temperance AC | 0 | |
10/16/1897 | Lafayette | 4 | Cornell | 4 | |
10/23/1897 | Pennsylvania | 46 | Lafayette | 0 | |
10/30/1897 | Pennsylvania | 40 | Brown | 0 | |
11/6/1897 | Pennsylvania | 20 | Carlisle | 10 | |
11/13/1897 | Pennsylvania | 22 | Wesleyan | 0 | |
11/20/1897 | Pennsylvania | 15 | Harvard | 6 | |
11/25/1897 | Pennsylvania | 4 | Cornell | 0 | |
9/24/1898 | Pennsylvania | 41 | Franklin & Marshall | 0 | |
9/28/1898 | Pennsylvania | 50 | Gettysburg | 0 | |
10/1/1898 | Pennsylvania | 40 | Penn State | 0 | |
10/5/1898 | Pennsylvania | 50 | Mansfield | 0 | |
10/8/1898 | Pennsylvania | 18 | Brown | 0 | |
10/12/1898 | Pennsylvania | 40 | Virginia | 0 | |
10/15/1898 | Pennsylvania | 50 | Mansfield | 0 | |
10/8/1898 | Pennsylvania | 18 | Brown | 0 | |
10/12/1898 | Pennsylvania | 40 | Virginia | 0 | |
10/15/1898 | Pennsylvania | 40 | Lehigh | 0 | |
10/19/1898 | Pennsylvania | 17 | Wesleyan | 0 | |
10/22/1898 | Pennsylvania | 32 | Lafayette | 0 | |
10/29/1898 | Pennsylvania | 23 | Chicago | 11 | |
11/5/1898 | Harvard | 10 | Pennsylvania | 0 | |
11/12/1898 | Harvard | 17 | Brown | 6 | |
11/19/1898 | Harvard | 17 | Yale | 0 | |
9/30/1899 | Harvard | 29 | Williams | 0 | |
10/4/1899 | Harvard | 13 | Bowdoin | 0 | |
10/7/1899 | Harvard | 20 | Wesleyan | 0 | |
10/11/1899 | Harvard | 41 | Amherst | 0 | |
10/14/1899 | Harvard | 18 | Army | 0 | |
10/18/1899 | Harvard | 29 | Bates | 0 | |
10/21/1899 | Harvard | 11 | Brown | 0 | |
10/28/1899 | Harvard | 22 | Carlisle | 10 | |
11/4/1899 | Harvard | 16 | Pennsylvania | 0 | |
11/11/1899 | Harvard | 11 | Dartmouth | 0 | |
11/18/1899 | Harvard | 0 | Yale | 0 | |
9/29/1900 | Harvard | 24 | Wesleyan | 0 | |
10/3/1900 | Harvard | 12 | Williams | 0 | |
10/6/1900 | Harvard | 12 | Bowdoin | 0 | |
10/10/1900 | Harvard | 18 | Amherst | 0 | |
10/13/1900 | Harvard | 24 | Columbia | 0 | |
10/17/1900 | Harvard | 41 | Bates | 0 | |
10/20/1900 | Harvard | 29 | Army | 0 | |
10/27/1900 | Harvard | 17 | Carlisle | 5 | |
11/3/1900 | Harvard | 17 | Pennsylvania | 5 | |
11/17/1900 | Harvard | 11 | Brown | 6 | |
11/24/1900 | Yale | 28 | Harvard | 0 | |
9/28/1901 | Yale | 23 | Trinity | 0 | |
10/2/1901 | Yale | 6 | Amherst | 0 | |
10/5/1901 | Yale | 29 | Tufts | 5 | |
10/9/1901 | Yale | 24 | Wesleyan | 0 | |
10/12/1901 | Yale | 24 | Navy | 0 | |
10/16/1901 | Yale | 45 | Bowdoin | 0 | |
10/19/1901 | Yale | 22 | Penn State | 0 | |
10/22/1901 | Yale | 21 | Bates | 0 | |
10/26/1901 | Yale | 10 | Columbia | 5 | |
11/2/1901 | Yale | 5 | Army | 5 | |
11/9/1901 | Yale | 30 | Orange AC | 0 | |
11/16/1901 | Yale | 12 | Princeton | 0 | |
11/23/1901 | Harvard | 22 | Yale | 0 | |
9/27/1902 | Harvard | 11 | Williams | 0 | |
10/1/1902 | Harvard | 17 | Bowdoin | 6 | |
10/4/1902 | Harvard | 23 | Bates | 0 | |
10/8/1902 | Harvard | 6 | Amherst | 0 | |
10/11/1902 | Harvard | 22 | Maine | 0 | |
10/15/1902 | Harvard | 35 | Wesleyan | 5 | |
10/18/1902 | Harvard | 14 | Army | 6 | |
10/25/1902 | Harvard | 6 | Brown | 0 | |
11/1/1902 | Harvard | 20 | Carlisle | 0 | |
11/8/1902 | Harvard | 11 | Pennsylvania | 0 | |
11/15/1902 | Harvard | 16 | Dartmouth | 6 | |
11/22/1902 | Yale | 23 | Harvard | 0 | |
9/26/1903 | Yale | 35 | Trinity | 0 | |
9/30/1903 | Yale | 19 | Tufts | 0 | |
10/3/1903 | Yale | 46 | Vermont | 0 | |
10/7/1903 | Yale | 33 | Wesleyan | 0 | |
10/10/1903 | Yale | 22 | Springfield | 0 | |
10/14/1903 | Yale | 36 | Holy Cross | 10 | |
10/17/1903 | Yale | 27 | Penn State | 0 | |
10/24/1903 | Yale | 17 | Army | 5 | |
10/31/1903 | Yale | 25 | Columbia | 0 | |
11/7/1903 | Yale | 30 | Syracuse | 0 | |
11/14/1903 | Princeton | 11 | Yale | 6 | |
9/28/1904 | Princeton | 12 | Dickinson | 0 | |
10/1/1904 | Princeton | 10 | Georgetown | 0 | |
10/5/1904 | Princeton | 39 | Wesleyan | 0 | |
10/8/1904 | Princeton | 16 | Washington & Jefferson | 0 | |
10/12/1904 | Princeton | 5 | Lafayette | 0 | |
10/15/1904 | Navy | 10 | Princeton | 9 | |
10/19/1904 | Navy | 23 | St John's (MD) | 0 | |
10/22/1904 | Navy | 0 | Dickinson | 0 | |
10/29/1904 | Swarthmore | 9 | Navy | 0 | |
11/12/1904 | Swarthmore | 69 | Franklin & Marshall | 0 | |
11/19/1904 | Swarthmore | 27 | Haverford | 6 | |
10/7/1905 | Pennsylvania | 11 | Swarthmore | 4 | |
10/11/1905 | Pennsylvania | 38 | Franklin & Marshall | 0 | |
10/14/1905 | Pennsylvania | 17 | North Carolina | 0 | |
10/18/1905 | Pennsylvania | 39 | Ursinus | 0 | |
10/21/1905 | Pennsylvania | 8 | Brown | 6 | |
10/28/1905 | Pennsylvania | 6 | Carlisle | 0 | |
11/4/1905 | Pennsylvania | 6 | Lafayette | 6 | |
11/11/1905 | Pennsylvania | 12 | Harvard | 6 | |
11/18/1905 | Pennsylvania | 42 | Villanova | 0 | |
11/25/1905 | Pennsylvania | 23 | Columbia | 0 | |
11/30/1905 | Pennsylvania | 6 | Cornell | 5 | |
9/29/1906 | Pennsylvania | 32 | Lehigh | 6 | |
10/3/1906 | Pennsylvania | 6 | Gettysburg | 6 | |
10/6/1906 | Pennsylvania | 11 | North Carolina | 0 | |
10/10/1906 | Pennsylvania | 47 | Franklin & Marshall | 6 | |
10/13/1906 | Swarthmore | 4 | Pennsylvania | 0 | |
10/20/1906 | Swarthmore | 17 | George Washington | 0 | |
10/27/1906 | Swarthmore | 19 | Gettysburg | 4 | |
11/3/1906 | Swarthmore | 21 | Amherst | 0 | |
11/10/1906 | Navy | 5 | Swarthmore | 4 | |
11/17/1906 | Navy | 40 | North Carolina | 0 | |
11/24/1906 | Navy | 5 | Virginia Tech | 0 | |
12/1/1906 | Navy | 10 | Army | 0 | |
10/2/1907 | Navy | 26 | St John's (MD) | 0 | |
10/5/1907 | Navy | 15 | Dickinson | 0 | |
10/9/1907 | Navy | 12 | Maryland | 0 | |
10/12/1907 | Navy | 6 | Vanderbilt | 6 | |
10/16/1907 | Navy | 12 | St John's (MD) | 0 | |
10/19/1907 | Harvard | 6 | Navy | 0 | |
10/26/1907 | Harvard | 9 | Springfield | 5 | |
11/2/1907 | Harvard | 6 | Brown | 5 | |
11/9/1907 | Carlisle | 23 | Harvard | 15 | |
11/16/1907 | Carlisle | 12 | Minnesota | 10 | |
11/23/1907 | Carlisle | 18 | Chicago | 4 | |
9/19/1908 | Carlisle | 53 | Conway Hall | 0 | |
9/23/1908 | Carlisle | 39 | Lebanon Valley | 0 | |
9/26/1908 | Carlisle | 10 | Villanova | 0 | |
10/3/1908 | Carlisle | 12 | Penn State | 5 | |
10/10/1908 | Carlisle | 12 | Syracuse | 0 | |
10/24/1908 | Carlisle | 6 | Pennsylvania | 6 | |
10/31/1908 | Carlisle | 16 | Navy | 6 | |
11/7/1908 | Harvard | 17 | Carlisle | 0 | |
11/14/1908 | Harvard | 6 | Dartmouth | 0 | |
11/21/1908 | Harvard | 4 | Yale | 0 | |
9/25/1909 | Harvard | 11 | Bates | 0 | |
10/2/1909 | Harvard | 17 | Bowdoin | 0 | |
10/9/1909 | Harvard | 8 | Williams | 6 | |
10/16/1909 | Harvard | 17 | Maine | 0 | |
10/23/1909 | Harvard | 11 | Brown | 0 | |
10/30/1909 | Harvard | 9 | Army | 0 | |
11/6/1909 | Harvard | 18 | Cornell | 0 | |
11/13/1909 | Harvard | 12 | Dartmouth | 3 | |
11/20/1909 | Yale | 8 | Harvard | 0 | |
9/28/1910 | Yale | 22 | Wesleyan | 0 | |
10/1/1910 | Yale | 12 | Syracuse | 6 | |
10/5/19010 | Yale | 17 | Tufts | 0 | |
10/8/1910 | Yale | 12 | Holy Cross | 0 | |
10/15/1910 | Army | 9 | Yale | 3 | |
10/22/1910 | Army | 28 | Lehigh | 0 | |
10/29/1910 | Harvard | 6 | Army | 0 | |
11/5/1910 | Harvard | 27 | Cornell | 5 | |
11/12/1910 | Harvard | 18 | Dartmouth | 0 | |
11/19/1910 | Harvard | 0 | Yale | 0 | |
9/30/1911 | Harvard | 15 | Bates | 0 | |
10/7/1911 | Harvard | 8 | Holy Cross | 0 | |
10/14/1911 | Harvard | 18 | Williams | 0 | |
10/21/1911 | Harvard | 11 | Amherst | 0 | |
10/28/1911 | Harvard | 20 | Brown | 6 | |
11/4/1911 | Princeton | 8 | Harvard | 6 | |
11/11/1911 | Princeton | 3 | Dartmouth | 0 | |
11/18/1911 | Princeton | 6 | Yale | 3 | |
9/28/1912 | Princeton | 65 | Stevens | 0 | |
10/2/1912 | Princeton | 41 | Rutgers | 6 | |
10/5/1912 | Princeton | 35 | Lehigh | 0 | |
10/12/1912 | Princeton | 31 | Virginia Tech | 0 | |
10/19/1912 | Princeton | 62 | Syracuse | 0 | |
10/26/1912 | Princeton | 22 | Dartmouth | 7 | |
11/2/1912 | Harvard | 16 | Princeton | 6 | |
11/9/1912 | Harvard | 9 | Vanderbilt | 3 | |
11/16/1912 | Harvard | 3 | Dartmouth | 0 | |
11/23/1912 | Harvard | 20 | Yale | 0 | |
9/27/1913 | Harvard | 34 | Maine | 0 | |
10/4/1913 | Harvard | 14 | Bates | 0 | |
10/11/1913 | Harvard | 23 | Williams | 3 | |
10/18/1913 | Harvard | 47 | Holy Cross | 7 | |
10/25/1913 | Harvard | 29 | Penn State | 0 | |
11/1/1913 | Harvard | 23 | Cornell | 6 | |
11/8/1913 | Harvard | 3 | Princeton | 0 | |
11/15/1913 | Harvard | 37 | Brown | 0 | |
11/22/1913 | Harvard | 15 | Yale | 5 | |
9/26/1914 | Harvard | 44 | Bates | 0 | |
10/3/1914 | Harvard | 44 | Springfield | 0 | |
10/10/1914 | Harvard | 10 | Washington & Jefferson | 9 | |
10/17/1914 | Harvard | 13 | Tufts | 6 | |
10/24/1914 | Harvard | 13 | Penn State | 13 | |
10/31/1914 | Harvard | 7 | Michigan | 0 | |
11/7/1914 | Harvard | 20 | Princeton | 0 | |
11/14/1914 | Harvard | 0 | Brown | 0 | |
11/21/1914 | Harvard | 36 | Yale | 0 | |
9/25/1915 | Harvard | 39 | Colby | 6 | |
10/2/1915 | Harvard | 7 | Massachusetts | 0 | |
10/9/1915 | Harvard | 29 | Carlisle | 7 | |
10/16/1915 | Harvard | 9 | Virginia | 0 | |
10/23/1915 | Cornell | 10 | Harvard | 0 | |
10/30/1915 | Cornell | 45 | Virginia Tech | 0 | |
11/6/1915 | Cornell | 34 | Michigan | 7 | |
11/13/1915 | Cornell | 40 | Washington & Lee | 21 | |
11/25/1915 | Cornell | 24 | Pennsylvania | 9 | |
10/7/1916 | Cornell | 26 | Gettysburg | 0 | |
10/14/1916 | Cornell | 42 | Williams | 0 | |
10/21/1916 | Cornell | 19 | Bucknell | 0 | |
10/28/1916 | Harvard | 23 | Cornell | 0 | |
11/4/1916 | Harvard | 51 | Virginia | 0 | |
11/11/1916 | Harvard | 3 | Princeton | 0 | |
11/18/1916 | Brown | 21 | Harvard | 0 | |
11/25/1916 | Colgate | 28 | Brown | 0 | |
10/13/1917 | Colgate | 24 | Bucknell | 0 | |
10/20/1917 | Colgate | 20 | Cornell | 0 | |
10/27/1917 | Brown | 7 | Colgate | 6 | |
11/3/1917 | Syracuse | 6 | Brown | 0 | |
11/10/1917 | Syracuse | 42 | Bucknell | 0 | |
11/17/1917 | Syracuse | 27 | Colgate | 7 | |
11/24/1917 | Syracuse | 21 | Michigan State | 7 | |
11/29/1917 | Syracuse | 10 | Nebraska | 9 | |
10/26/1918 | Syracuse | 13 | Navy Transport | 0 | |
11/3/1918 | Syracuse | 34 | Dartmouth | 6 | |
11/10/1918 | Syracuse | 53 | Brown | 0 | |
11/16/1918 | Michigan | 15 | Syracuse | 0 | |
11/23/1918 | Michigan | 21 | Michigan State | 6 | |
11/30/1918 | Michigan | 14 | Ohio State | 0 | |
10/4/1919 | Michigan | 34 | Case | 0 | |
10/18/1919 | Michigan | 26 | Michigan State | 0 | |
10/25/1919 | Ohio State | 13 | Michigan | 3 | |
11/8/1919 | Ohio State | 20 | Purdue | 0 | |
11/15/1919 | Ohio State | 3 | Wisconsin | 0 | |
11/22/1919 | Illinois | 9 | Ohio State | 7 | |
10/9/1920 | Illinois | 41 | Drake | 0 | |
10/16/1920 | Illinois | 20 | Iowa | 3 | |
10/23/1920 | Illinois | 7 | Michigan | 6 | |
10/30/1920 | Illinois | 17 | Minnesota | 7 | |
11/6/1920 | Illinois | 3 | Chicago | 0 | |
11/13/1920 | Wisconsin | 14 | Illinois | 9 | |
11/20/1920 | Wisconsin | 3 | Chicago | 0 | |
10/1/1921 | Wisconsin | 28 | Lawrence | 0 | |
10/8/1921 | Wisconsin | 24 | South Dakota St | 2 | |
10/15/1921 | Wisconsin | 27 | Northwestern | 0 | |
10/22/1921 | Wisconsin | 20 | Illinois | 0 | |
10/29/1921 | Wisconsin | 35 | Minnesota | 0 | |
11/12/1921 | Wisconsin | 7 | Michigan | 7 | |
11/19/1921 | Chicago | 3 | Wisconsin | 0 | |
10/7/1922 | Chicago | 20 | Georgia | 0 | |
10/14/1922 | Chicago | 15 | Northwestern | 7 | |
10/21/1922 | Chicago | 12 | Purdue | 0 | |
10/28/1922 | Princeton | 21 | Chicago | 18 | |
11/4/1922 | Princeton | 22 | Swarthmore | 13 | |
11/11/1922 | Princeton | 10 | Harvard | 3 | |
11/18/1922 | Princeton | 3 | Yale | 0 | |
10/6/1923 | Princeton | 16 | Johns Hopkins | 7 | |
10/13/1923 | Princeton | 17 | Georgetown | 0 | |
10/20/1923 | Notre Dame | 25 | Princeton | 2 | |
10/27/1923 | Notre Dame | 35 | Georgia Tech | 7 | |
11/3/1923 | Notre Dame | 34 | Purdue | 7 | |
11/10/1923 | Nebraska | 14 | Notre Dame | 7 | |
11/17/1923 | Nebraska | 26 | Iowa State | 14 | |
